Michigan a top 10 state for dog attacks on mail carriers
LANSING, Mich. (NEWS 10) - The United States Postal Service (USPS) released a list of the top states for dog attacks on mail carriers, and Michigan was in the top 10.
Last year, postal employees faced more than 5,200 dog attacks.
With June 1 being the start of the Postal Service’s Dog Bite Awareness Campaign, USPS released a list of the states with the most dog attacks against mail carriers.
Michigan ranked number nine for overall dog bites, with 174 incidents in 2025.
| State | Number of Incidents | |
|---|---|---|
| 1 | California | 673 |
| 2 | Texas | 358 |
| 3 | Ohio | 287 |
| 4 | New York | 269 |
| 5 | Pennsylvania | 267 |
| 6 | Illinois | 260 |
| 7 | Florida | 183 |
| 8 | Missouri | 182 |
| 9 | Michigan | 174 |
| 10 | Indiana | 159 |
Of the top 20 cities for dog attacks, Detroit was 17 with 26 attacks.
| City | Number of Incidents | |
|---|---|---|
| 1 | LOS ANGELES | 70 |
| 2 | DALLAS | 50 |
| 3 | DENVER | 45 |
| 4 | HOUSTON | 44 |
| 5 | CHICAGO | 43 |
| 6 | ST. LOUIS | 40 |
| 7 | INDIANAPOLIS | 35 |
| 8 | SAN DIEGO | 32 |
| 9 | SAN ANTONIO | 31 |
| 10 | CLEVELAND | 30 |
| 11 | KANSAS CITY, MO | 30 |
| 12 | CINCINNATI | 29 |
| 13 | MINNEAPOLIS | 29 |
| 14 | OAKLAND, CA | 27 |
| 15 | PHOENIX | 27 |
| 16 | COLUMBUS, OH | 26 |
| 17 | DETROIT | 24 |
| 18 | LOUISVILLE, KY | 23 |
| 19 | MEMPHIS, TN | 21 |
| 20 | OKLAHOMA CITY | 21 |
| 21 | PITTSBURGH | 21 |
| 22 | SACRAMENTO, CA | 21 |
| 23 | FORT WORTH, TX | 20 |
| 24 | LONG BEACH, CA | 20 |
| 25 | MILWAUKEE | 20 |
| 26 | PHILADELPHIA | 20 |
| 27 | PORTLAND, OR | 20 |
| 28 | DAYTON, OH | 19 |
| 29 | JACKSONVILLE, FL | 19 |
| 30 | OMAHA, NE | 17 |
| 31 | MIAMI | 16 |
| 32 | ROCHESTER, NY | 16 |
| 33 | SAN FRANCISCO | 16 |
“Every single day, our postal employees serve their communities across dynamic, fast-changing environments,” said Leeann Theriault, a USPS employee safety and health awareness manager. “Preventing dog-related incidents requires constant, shared vigilance. This campaign reinforces a vital truth: Animal behaviors can change in an instant, but proactive awareness from both our carriers and the customers we serve can stop painful injuries before they ever happen.”
USPS advises dog owners manage their pets during delivery times. Keep your dog in a separate room when opening the front door and when stepping outside, make sure the door is latched shut. Never accept mail from a carrier in the presence of your dog, as dogs can see the action as a threat.
Stream News 10 Lansing on your favorite devices! Here’s how to download the News 10+ app on Roku, Fire TV or Apple TV.
Be the first to see the Mid-Michigan headlines you care about – download the News 10+ app and subscribe to our News 10 newsletter and YouTube page to receive the latest local news and weather.
Copyright 2026 WILX. All rights reserved.














