Ingham County
| № | District | Total | Salary | Pension | Travel | Sick Days | Vac. Days | Enrollment | Download Contract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Insurance | Annuity | Other | ||||||||
| 1 | Lansing Public School District | $270,360 | $180,000 | $56,656 | $6,000 | 15 | 25 | 13,549 | 2012-2013 | |
| $704 | $27,000 | $0 | ||||||||
| 2 | Ingham ISD | $242,699 | $147,000 | $42,899 | $0 | 12 | 32 | 294 | 2012-2015 | |
| $22,668 | $30,132 | $0 | ||||||||
| 3 | East Lansing School District | $214,957 | $148,000 | $37,849 | $0 | 18 | 28 | 3,478 | 2010-2014 | |
| $16,408 | $12,700 | $0 | ||||||||
| 4 | Okemos Public Schools | $207,799 | $147,755 | $38,716 | $8,400 | n/a | 25 | 4,002 | 2010-2013 | |
| $8,064 | $0 | $4,864 | ||||||||
| 5 | Haslett Public Schools | $202,729 | $131,174 | $33,732 | $0 | 10 | 20 | 2,696 | 2010-2013 | |
| $16,823 | $17,000 | $4,000 | ||||||||
| 6 | Stockbridge Community Schools | $196,537 | $92,440 | $29,091 | $540 | 7 | 25 | 1,550 | 2012-2013 | |
| $27,216 | $5,000 | $42,250 | ||||||||
| 7 | Holt Public Schools | $187,850 | $142,800 | $31,759 | $0 | 12 | 27 | 5,863 | 2012-2015 | |
| $8,791 | $0 | $4,500 | ||||||||
| 8 | Mason Public Schools (Ingham) | $167,769 | $110,000 | $22,685 | $8,400 | 12 | 2 | 2,935 | 2011-2014 | |
| $17,684 | $7,500 | $1,500 | ||||||||
| 9 | Webberville Community Schools | $161,935 | $109,500 | $27,030 | $0 | 14 | 30 | 644 | 2011-2013 | |
| $19,383 | $6,022 | $0 | ||||||||
| 10 | Dansville Schools | $153,359 | $106,050 | $25,919 | $0 | 10 | 27 | 907 | 2012-2015 | |
| $21,390 | $0 | $0 | ||||||||
| 11 | Leslie Public Schools | $145,174 | $92,500 | $23,125 | $0 | 12 | 27 | 1,373 | 2011-2013 | |
| $23,449 | $5,500 | $600 | ||||||||
| 12 | Williamston Community Schools | $143,416 | $30,000 | $0 | $0 | 0 | 0 | 1,869 | 2012-2013 | Contracted Service |
| $0 | $0 | $113,416 | ||||||||
| 13 | Waverly Community Schools | $139,822 | $125,000 | $6,000 | $0 | 12 | 24 | 2,982 | 2012-2014 | |
| $2,222 | $0 | $6,600 |
Eaton County
| № | District | Total | Salary | Pension | Travel | Sick Days | Vac. Days | Enrollment | Download Contract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Insurance | Annuity | Other | ||||||||
| 1 | Grand Ledge Public Schools | $188,142 | $140,000 | $23,961 | $4,800 | 12 | n/a | 5,110 | 2011-2014 | |
| $10,981 | $8,400 | $0 | ||||||||
| 2 | Eaton I.S.D. | $173,755 | $135,000 | $26,801 | $0 | 12 | 28 | 92 | 2011-2014 | |
| $5,485 | $6,469 | $0 | ||||||||
| 3 | Bellevue Community Schools | $160,036 | $90,000 | $19,385 | $3,600 | 12 | 28 | 629 | 2011-2015 | Dual: Principal |
| $11,051 | $0 | $36,000 | ||||||||
| 4 | Maple Valley Schools | $155,127 | $106,000 | $21,179 | $0 | 15 | 17 | 1,315 | 2010-2013 | |
| $20,948 | $5,000 | $2,000 | ||||||||
| 5 | Charlotte Public Schools | $154,216 | $112,694 | $23,126 | $0 | 10 | 24 | 2,939 | 2011-2014 | |
| $12,762 | $5,634 | $0 | ||||||||
| 6 | Eaton Rapids Public Schools | $152,250 | $111,000 | $27,750 | $0 | 12 | 25 | 2,770 | 2011-2016 | |
| n/a | $13,500 | $0 | ||||||||
| 7 | Olivet Community Schools | $127,725 | $98,500 | $24,625 | $2,500 | 10 | 20 | 1,479 | 2012-2014 | |
| n/a | $0 | $2,100 | ||||||||
| 8 | Potterville Public Schools | $118,559 | $92,900 | $16,787 | $1,980 | 8 | 26 | 1,047 | 2012-2015 | |
| $6,892 | $0 | $0 | ||||||||
| 9 | Oneida Township S/D #3 | n/a | n/a | n/a | n/a | n/a | n/a | 15 | No Superintendent | |
| n/a | n/a | n/a |
Jackson County
| № | District | Total | Salary | Pension | Travel | Sick Days | Vac. Days | Enrollment | Download Contract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Insurance | Annuity | Other | ||||||||
| 1 | Jackson ISD | $184,906 | $120,000 | $30,000 | $6,000 | 14 | 26 | 387 | 2012-2015 | |
| $14,406 | $13,000 | $1,500 | ||||||||
| 2 | Jackson Public Schools | $183,218 | $134,250 | $33,563 | $0 | 12 | 25 | 6,141 | 2009-2012 | |
| n/a | $10,500 | $4,905 | ||||||||
| 3 | Grass Lake Community Schools | $170,920 | $117,542 | $29,386 | $0 | 10 | 22 | 1,270 | 2011-2014 | |
| $14,992 | $9,000 | $0 | ||||||||
| 4 | Western School District | $170,323 | $116,500 | $29,125 | $0 | 18 | 30 | 2,927 | 2012-2015 | |
| $17,611 | $4,660 | $2,427 | ||||||||
| 5 | Columbia School District | $158,217 | $107,161 | $26,790 | $6,000 | 12 | 22 | 1,614 | 2011-2013 | |
| $18,266 | $0 | $0 | ||||||||
| 6 | Vandercook Lake Public Schools | $156,944 | $104,913 | $25,661 | $0 | 12 | 22 | 1,294 | 2011-2014 | |
| $20,321 | $6,049 | $0 | ||||||||
| 7 | Northwest Community Schools | $151,000 | $120,000 | $30,000 | $0 | 14 | 22 | 2,856 | 2012-2014 | |
| n/a | $1,000 | $0 | ||||||||
| 8 | Hanover-Horton Schools | $150,365 | $113,892 | $28,473 | $0 | 0 | 20 | 1,285 | 2011-2014 | |
| n/a | $8,000 | $0 | ||||||||
| 9 | Napoleon Community Schools | $149,462 | $102,613 | $17,238 | $4,800 | 12 | 22 | 1,525 | 2010-2012 | |
| $19,111 | $5,700 | $0 | ||||||||
| 10 | Springport Public Schools | $135,455 | $97,869 | $24,467 | $0 | 18 | 23 | 1,033 | 2012-2017 | |
| $10,119 | $3,000 | $0 | ||||||||
| 11 | Michigan Center School District | $133,375 | $99,500 | $24,875 | $2,000 | 9 | 23 | 1,391 | 2011-2014 | |
| n/a | $7,000 | $0 | ||||||||
| 12 | Concord Community Schools | $120,932 | $95,550 | $19,862 | $0 | 12 | 23 | 815 | 2011-2014 | |
| $5,520 | $0 | $0 | ||||||||
| 13 | East Jackson Community Schools | n/a | $400/day | $0 | $0 | 0 | 0 | 1,291 | 2011-2013 | Contracted Service |
| $0 | $0 | n/a |
Clinton County
| № | District | Total | Salary | Pension | Travel | Sick Days | Vac. Days | Enrollment | Download Contract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Insurance | Annuity | Other | ||||||||
| 1 | St. Johns Public Schools | $181,902 | $130,000 | $32,500 | $2,400 | 16 | 25 | 3,194 | 2009-2017 | |
| $12,002 | $5,000 | $0 | ||||||||
| 2 | DeWitt Public Schools | $175,363 | $135,000 | $33,750 | $0 | n/a | 25 | 3,023 | 2011-2013 | |
| $4,613 | $0 | $2,000 | ||||||||
| 3 | Bath Community Schools | $159,832 | $105,500 | $26,375 | $0 | 12 | 29 | 993 | 2011-2015 | Dual: Principal |
| $22,957 | $5,000 | $0 | ||||||||
| 4 | Fowler Public Schools | $152,993 | $105,674 | $26,419 | $2,400 | 12 | 22 | 547 | 2011-2013 | Dual: Principal |
| $18,500 | $0 | $0 | ||||||||
| 5 | Ovid-Elsie Area Schools | $152,400 | $120,000 | $30,000 | $0 | 12 | 20 | 1,766 | 2012-2016 | |
| n/a | $2,400 | $0 | ||||||||
| 6 | Clinton County RESA | $128,010 | $82,500 | $20,625 | $0 | 12 | 33 | 181 | 2010-2015 | Dual: Shiawassee RESD |
| $1,385 | $23,500 | $0 | ||||||||
| 7 | Pewamo-Westphalia Community Schools | $111,353 | $87,000 | $21,750 | $0 | 12 | 20 | 714 | 2011-2014 | |
| $2,603 | n/a | $0 |
|
Popular Searches Powered by Local.com |